Boston Celtics Stax


Boston Celtics Stax

Houston Chronicle LogoHearst Newspapers Logo

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Tatum 31 36.8 288-608 .474 92-265 170-211 .806 838 27.0
Brown 31 33.9 271-564 .480 67-195 95-128 .742 704 22.7
Porzingis 24 30.8 168-314 .535 42-127 116-139 .835 494 20.6
White 30 32.4 172-348 .494 84-199 83-93 .892 511 17.0
Holiday 30 34.5 147-324 .454 57-136 37-46 .804 388 12.9
Hauser 33 22.3 97-214 .453 78-185 8-10 .800 280 8.5
Horford 28 26.4 80-166 .482 40-106 10-10 1.000 210 7.5
Pritchard 33 20.6 88-213 .413 54-143 13-20 .650 243 7.4
Kornet 20 14.2 46-63 .730 0-0 14-16 .875 106 5.3
Queta 12 14.5 26-45 .578 0-0 12-16 .750 64 5.3
Brissett 17 11.2 18-38 .474 6-16 10-17 .588 52 3.1
Peterson 1 3.0 1-1 1.000 1-1 0-0 .000 3 3.0
Banton 15 7.4 16-33 .485 1-8 9-10 .900 42 2.8
Stevens 12 5.0 12-22 .545 2-6 3-4 .750 29 2.4
Mykhailiuk 13 7.6 9-32 .281 5-26 0-0 .000 23 1.8
Davison 1 3.0 0-1 .000 0-1 0-0 .000 0 0.0
TEAM 33 243.0 1439-2986 .482 529-1414 580-720 .806 3987 120.8
OPPONENTS 33 243.0 1368-3031 .451 465-1261 454-621 .731 3655 110.8
REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Tatum 31 233 264 8.5 139 4.5 65 1 32 90 16
Brown 30 129 159 5.1 113 3.6 87 1 34 80 18
Porzingis 40 136 176 7.3 41 1.7 71 0 18 38 43
White 22 96 118 3.9 159 5.3 64 0 36 52 38
Holiday 49 147 196 6.5 144 4.8 51 0 27 60 24
Hauser 26 90 116 3.5 33 1.0 48 0 15 16 9
Horford 42 150 192 6.9 81 2.9 44 0 13 23 31
Pritchard 33 73 106 3.2 101 3.1 41 0 14 18 3
Kornet 35 35 70 3.5 15 .8 23 0 9 7 19
Queta 27 36 63 5.2 7 .6 26 0 6 5 4
Brissett 18 28 46 2.7 8 .5 15 0 7 5 0
Peterson 0 0 0 .0 1 1.0 1 0 0 0 0
Banton 11 18 29 1.9 7 .5 14 0 2 8 2
Stevens 6 8 14 1.2 6 .5 10 0 4 4 3
Mykhailiuk 3 8 11 .8 5 .4 8 0 5 5 0
Davison 0 1 1 1.0 0 .0 0 0 0 0 0
TEAM 373 1188 1561 47.3 860 26.1 568 2 222 411 210
OPPONENTS 366 1050 1416 42.9 814 24.7 611 0 220 380 131

Jan 4, 2024



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *